The costs for the organisations involved are as follows:
| Organisation | Cost (£) |
|---|---|
| Cabinet Office | 31,978 |
| City of London Corporation | 7,000 |
| Foreign and Commonwealth Office | 78,244 |
| Greater London Authority | 8,311 |
| London Ambulance Service | 20,445 |
| Ministry of Defence | 39,057 |
| Parliament | 1,700 |
| St Paul’s Cathedral | 67,908 |
| Transport for London | 1,000 |
| Westminster City Council | 6,333 |
The costs for each police service involved are as follows:
| Police service | Cost (£) |
|---|---|
| British Transport Police | 25,233 |
| City of London Police | 73,000 |
| Metropolitan Police | 845,600 |